FOSC 450 B6 Fiber Optic Splice Closure, Gel Cable sealing, no pre-installed tray, 6 cable attach., three ground feedthrough lugs, with test valve.
| Splice Capacity | 288 |
| Port Shape | Round (6) |
| Flash Test Valve | Yes |
| Number of Pre-installed Splice Trays | none |
| Ground Feedthrough | Yes |
| Ground Feedthrough Lugs | 3 |
| Number of Cable Attachments | 6 |
| Slack Basket | Yes |
| Splice Capacity (Mass Fusion) | 288 |
| Splice Capacity (Single Splice, SM12 Modules) | 144 |
| Splice Capacity (Single Splice, SM6 Modules) | 72 |
| Dimensions |
| Closure Diameter | 254.000 mm | 10.000 in |
| Length | 610.00 mm | 24.02 in |
Environment: Direct burial | Manholes